Home > Industrial > Treatable Compounds
Aerisa ionization technology “casts a broad net” over a host of compounds related to industrial processes. The effectiveness of ionization is related to the ionization energy of the compound to be treated. Ionization energy (IE) of an atom or molecule describes the minimum amount of energy required to remove an electron from the atom or molecule in the gaseous state. Those chemicals with lowest IE are most amenable to treatment by air ionization. Those with an IE greater than that of oxygen (since ionization creates oxygen ions) are more difficult.
For a more complete list of compounds that are amenable to ionization, click here.
Please contact your Aerisa Representative with any questions you may have about your specific application.
Typical Odorous and Corrosive Compounds | ||||||
---|---|---|---|---|---|---|
Compound Name | Formula | Molecular Weight | Detection threshold, ppm (v/v) | Recognition threshold, ppm (v/v) | Odor Description | Ionization Effectiveness |
Acetaldehyde | CH 3 CHO | 44 | 0.067 | 0.21 | Pungent, fruity | Good |
Allyl mercaptan | CH 2 :CHCH 2 SH | 74 | 0.0001 | 0.0015 | Disagreeable, garlic | Very Good |
Ammonia | NH 3 | 17 | 17 | 37 | Pungent, irritating | Good |
Amyl mercaptan | CH 3 (CH 2 ) 4 SH | 104 | 0.0003 | - - - | Unpleasant, putrid | No Data |
Benzyl mercaptan | C 6 H 5 CH 2 SH | 124 | 0.0002 | 0.0026 | Unpleasant, strong | Excellent |
n -Butyl amine | CH 3 (CH 2 )NH 2 | 73 | 0.08 | 1.8 | Sour, ammonia | Excellent |
Dibutyl amine | (C 4 H 9 ) 2 NH | 129 | 0.016 | - - - | Fishy | Excellent |
Diispropyl amine | (C 3 H 7 ) 2 NH | 101 | 0.13 | 0.38 | Fishy | Excellent |
Dimethyl amine | (CH 3 ) 2 NH | 45 | 0.34 | - - - | Putrid, fishy | Excellent |
Dimethyl Disulfide | (CH 3 ) 3 S 2 | 94.2 | 0.001 | 0.006 | Vegetable Sulfide, musty | Excellent |
Dimethyl sulfide | (CH 3 ) 2 S | 62 | 0.001 | 0.002 | Decayed cabbage | Excellent |
Diphenyl sulfide | (C 6 H 5 ) 2 S | 186 | 0.0001 | 0.0021 | Unpleasant | Excellent |
Ethyl amine | C 2 H 5 NH 2 | 45 | 0.27 | 1.7 | Ammonialike | Excellent |
Ethyl mercaptan | C 2 H 5 SH | 62 | 0.0003 | 0.001 | Decayed cabbage | Very Good |
Hydrogen sulfide | H 2 S | 34 | 0.0005 | 0.0047 | Rotten eggs | Good |
Indole | C 6 H 4 (CH) 2 NH | 117 | 0.0001 | - - - | Fecal, nauseating | Excellent |
Methyl amine | CH 3 NH 2 | 31 | 4.7 | - - - | Putrid, fishy | Excellent |
Methyl mercaptan | CH 3 SH | 48 | 0.0005 | 0.001 | Rotten cabbage | Very Good |
Phenyl mercaptan | C 6 H 5 SH | 110 | 0.0003 | 0.0015 | Putrid, garlic | Excellent |
Propyl mercaptan | C 3 H 7 SH | 76 | 0.0005 | 0.02 | Unpleasant | Very Good |
Pyridine | C 5 H 5 N | 79 | 0.66 | 0.74 | Pungent, irritating | Very Good |
Skatole | C 9 H 9 N | 131 | 0.001 | 0.05 | Fecal, nauseating | Excellent |
Thiocresol | CH 3 C 6 H 4 SH | 124 | 0.0001 | - - - | Skunky, irritating | Excellent |
Trimethyl amine | (CH 3 ) 3 N | 59 | 0.004 | - - - | Pungent, fishy | Excellent |
Aerisa uses a variety of methods to test the functionality of our products. Customers should evaluate their specific application and environmental conditions when making an assessment regarding the technology’s potential benefits.
Our customers should also use reasonable safety precautions to prevent the transmission of pathogens, including SARS-COV-2. You cannot rely on our products alone to contain it or prevent its spread.
It is important to comply with all applicable public health laws and guidelines issued by federal, state, and local authorities, including guidance published by the Centers for Disease Control and Prevention (CDC), including but not limited to social distancing, hand hygiene, cough etiquette, and the use of face masks.